Appendix 2 to Annex A
EOC STAFFING ROSTER AND CALL-UP LIST
The key individuals and agencies that will direct/coordinate operations from the Saline County EOC are identified here. Names and telephone numbers are not published because they change frequently and therefore will be outdated quickly. This information will be maintained by the County Emergency Management Coordinator and the E-911 Dispatch Center. Not all county and city services/organizations are listed here. Additional contact lists can be found in other Annexes to this plan (i.e., utility companies, medical services, rural fire departments/districts, etc.). The procedures for staffing the EOC are explained further in Appendix 3 to the Basic Plan.
SALINE COUNTY
Telephone Numbers
Title | Name | Business/Home |
Presiding Commissioner | Kile Guthrey | (660) 886-7777 |
Commissioner, Northern District | Charles Guthrie | (660) 886-7777 |
Commissioner, Southern District | Monte Fenner | (660) 886-7777 |
Emergency Management Director | Emmit Williams | (660) 886-1911 |
County Sheriff | Wally George | (660) 886-5511 |
County Clerk | Debbie Russell | (660) 886-3331 |
County Assessor | Margaret Pond | (660) 886-3111 |
County Coroner | Willy Harlow | (660) 831-5700 |
Prosecuting Attorney | Donald G. Stouffer | (660) 886-9608 |
County Highway Supervisor | Justin Cowart | (660) 886-7844 |
County Health Department, Administrator | ||
County Area Chapter Red Cross, Director | ||
Support Agencies | ||
County Div. of Family Services, Director | ||
Fitzgibbon Hospital | Tom Jones | (660) 886-7431 |
Saline Co. Ambulance Dist. III | Wade Kelling | (660) 886-3317 |
Slater Ambulance Dist. | Cathie Jeffries | (660) 529-2316 |
Sweet Springs Ambulance | ||
Salvation Army | ||
Civil Air Patrol | Art Madden | |
Weather Spotters |
EOC STAFFING ROSTER/CALL-UP LIST
MUNICIPALITIES
Telephone Numbers
Title | Name | Business/Home |
City | ||
Mayor | ||
Aldermen | ||
City Clerk | ||
Treasurer |