"Providing Hometown Reliability"
Health Concerns | |||||
---|---|---|---|---|---|
Constituent | MCL | Result | Date | Frequency | |
Antimony | 0.006 | ND | 6/11/14 | Every 3 years | |
Arsenic | 0.05 | ND | 6/11/14 | Every 3 years | |
Asbestos | 7 million fibers/liter | waiver | NA | Every 3 years | |
Barium | 2 | 0.0779 | 7/3/17 | Every 3 years | |
Beryllium | 0.004 | ND | 6/11/14 | Every 3 years | |
Cadmium | 0.005 | ND | 6/11/14 | Every 3 years | |
Chromium | 0.1 | 0.00307 | 7/3/17 | Every 3 years | |
Copper | NA | 0.046 | 6/10/14 | Every 3 years | |
Fluoride | 4 | 0.28 | 7/3/17 | Monthly | |
Lead | NA | 0.0066 | 6/10/14 | Every 3 years | |
Mercury | 0.002 | ND | 6/11/14 | Every 3 years | |
Nickel | 0.1 | ND | 6/11/14 | Every 3 years | |
Nitrate + Nitrite | 10 | 0.1 | 7/3/17 | Yearly | |
Selenium | 0.05 | ND | 6/11/14 | Every 3 years | |
Thallium | 0.002 | ND | 6/11/14 | Every 3 years | |
Distribution System Lead and Copper | |||||
Distribution system monitoring for lead and copper is done every three years. The most recent monitoring was in September 2016. Samples were collected from 30 homes in town and submitted to the Department of Natural Resources for analysis. The results are in parts per billion, ppb. | |||||
Minimum | Maximum | 90th Percentile | Action Level | ||
Lead | <1 | 11 | 6.67 | 15 | |
Copper | 10.1 | 197 | 154 | 1300 | |
Lead and copper do not have maximum contaminant levels (MCL) like other regulated chemicals but action levels. The Action levels are shown above. At least 90% (90th percentile) of the samples collected must be below the action level for the contaminant. All lead and copper samples were below their respective action level. If the 90th percentile exceeds the action level, public water systems are required to take steps to reduce the levels. | |||||
Aesthetic Concerns | |||||
Constituent | SMCL | Result | Date | Frequency | |
Aluminum | 0.05 | ND | 6/11/14 | Every 3 years | |
Chloride | 250 | 90.8 | 7/3/17 | Every 3 years | |
Iron | 0.3 | 0.263 | 7/3/17 | Every 3 years | |
Manganese | 0.05 | 0.0722 | 7/3/17 | Every 3 years | |
pH | 6.5 - 8.5** | 7.56** | 7/3/17 | Every 3 years | |
Silver | 0.1 | ND | 6/11/14 | Every 3 years | |
Sulfate | 250 | 6.95 | 7/3/17 | Every 3 years | |
Total dissolved solids | 500 | 316 | 7/3/17 | Every 3 years | |
Zinc | 5 | 0.0155 | 7/3/17 | Every 3 years | |
Other Substances | |||||
Constituent | SMCL | Result | Date | Frequency | |
Calcium | NA | 28.1 | 7/3/17 | Every 3 years | |
Hardness | NA | 153 | 7/3/17 | Every 3 years | |
Magnesium | NA | 20.2 | 7/3/17 | Every 3 years | |
Potassium | NA | 3.3 | 7/3/17 | Every 3 years | |
Sodium | NA | 53.1 | 7/3/17 | Every 3 years |
**No units
Results, MCLs, and SMCLs are in parts per million (milligrams per liter) unless othewise noted.
MCL: Maximum contaminant level, the highest level of a contaminant that is allowed in drinking water
SMCL: The recommended highest level of a contaminant in drinking water
NA: Not applicable
ND: No detect of the substance
Samples are analyzed by the Department of Natural Resources' (DNR) laboratory or by a certified laboratory under contract to DNR.