"Providing Hometown Reliability"
MMU's Last Analysis | ||||
---|---|---|---|---|
Constituent | Result | Date | MCL | Monitoring Frequency |
Microbiological contaminants | ||||
Total coliforms | ND | 9/19/17 | 1 positive sample per month |
15 samples/month |
Radionuclides | ||||
Gross alpha | ND | 1/14/08 | 15 pCi/l | As DNR requires |
Gross beta | 3.5 pCi/l | 8/10/98 | 4 mrem/yr - 50 pCi/l | As DNR requires |
Radon | 82.12 | 5/13/99 | NA | NA |
Radium228 | ND | 1/14/08 | 5 pCi/l | As DNR requires |
Disinfection By-products | ||||
Total trihalomethanes* | ppb | 3/30/17 | 80 ppb | Quarterly |
Site 1 | 79.7 | |||
Site 2 | 82.5 | |||
Site 3 | 69.0 | |||
Site 4 | 75.8 | |||
System Wide | 76.7 | |||
Haloacetic acids* | ppb | 3/30/17 | 60 ppb | Quarterly |
Site 1 | 37.8 | |||
Site 2 | 40.9 | |||
Site 3 | 32.5 | |||
Site 4 | 34.2 | |||
System Wide | 37.6 |
mrem/yr: millirems per year
NA: Not applicable
ND: Not detected
pCi/l: picocuries per liter
ppb: parts per billion or micrograms per liter
* Running Annual Average (average of the four most recent quarters)
Radionuclide, trihalomethane, and haloacetic acid samples are analyzed by the Department of Natural Resources' (DNR) laboratory or by a certified laboratory under contract to DNR. Total coliform samples are analyzed by MMU's certified bacteriological laboratory.