"Providing Hometown Reliability"
Constituent | MCL | Result |
---|---|---|
Benzene | 0.005 | ND |
Carbon tetrachloride | 0.005 | ND |
1,2-dichloroethane | 0.005 | ND |
1,1-dichloroethylene | 0.007 | ND |
para-dichlorobenzene | 0.075 | ND |
1,1,1-trichloroethane | 0.2 | ND |
Trichloroethylene | 0.005 | ND |
Vinyl chloride | 0.002 | ND |
cis-1,2-dichloroethylene | 0.07 | ND |
Dichloromethane (methylene chloride) | 0.005 | ND |
1,2-dichloropropane | 0.005 | ND |
Ethylbenzene | 0.7 | ND |
Monochlorobenzene | 0.1 | ND |
o-dichlorobenzene | 0.6 | ND |
Styrene | 0.1 | ND |
Tetrachloroethylene | 0.005 | ND |
Toluene | 1 | ND |
1,2,4-Trichlorobenzene | 0.07 | ND |
1,1,2-Trichloroethane | 0.005 | ND |
trans-1,2-dichloroethylene | 0.1 | ND |
Xylenes (total) | 10 | ND |
1,1,1,2-Tetrachloroethane | NA | ND |
1,1,2,2-Tetrachloroethane | NA | ND |
1,1-Dichloroethane | NA | ND |
1,1-Dichloropropene | NA | ND |
1,2,3-Trichlorobenzene | NA | ND |
1,2,3-Trichloropropane | NA | ND |
1,2,4-Trimethylbenzene | NA | ND |
1,2-Dibromo-3-chloropropane | NA | ND |
1,2-Dibromoethane (EDB) | NA | ND |
1,3,5-Trimethylbenzene | NA | ND |
1,3-Dichlorobenzene | NA | ND |
1,3-Dichloropropane | NA | ND |
2,2-Dichloropropane | NA | ND |
2-Chlorotoluene | NA | ND |
4-Chlorotoluene | NA | ND |
Bromobenzene | NA | ND |
Bromochloromethane | NA | ND |
Bromodichloromethane | NA | 7.88 |
Bromform | NA | 0.56 |
Bromomethane | NA | ND |
Chloroethane | NA | ND |
Chloroform | NA | 8.75 |
Chloromethane | NA | ND |
cis-1,3-Dichloropropene | NA | ND |
Dibromochloromethane | NA | 4.31 |
Dibromomethane | NA | ND |
Dichlorodifluoromethane | NA | ND |
Hexachlorobutadiene | NA | ND |
Isopropylbenzene | NA | ND |
m&p-Xylenes | NA | ND |
Methyl-t-butyl ether | NA | ND |
Naphthalene | NA | ND |
n-Butylbenzene | NA | ND |
n-Propylbenzene | NA | ND |
o-Xylene | NA | ND |
p-isopropyltoluene | NA | ND |
sec-Butylbenzene | NA | ND |
tert-Butylbenzene | NA | ND |
trans-1,3-Dichloropropene | NA | ND |
Trichlorofluoromethane | NA | ND |
Date of last analysis: 6/11/14
Monitoring frequency: every 3 years
Results and MCL are in parts per million (milligrams per liter).
MCL: Maximum contaminant level, the highest level of a contaminant that is allowed in drinking water.
ND: No detect of the substance
Samples are analyzed by the Department of Natural Resources' (DNR) laboratory or by a certified laboratory under contract to DNR.