To all of the electric service required for ordinary domestic use in a single-family dwelling unit. A commercial service schedule is applicable where two or more family or housekeeping units are served through one meter.
Single phase, 60 cycles, 120/240 volts.
Winter Season | Summer Season | |
---|---|---|
Customer Charge (Per month): | $20.00 | $20.00 |
Energy Charge (Per kWh): | ||
First 800 kWh per month | $0.0940 | $0.0940 |
Next 1,200 kWh per month | $0.090 | $0.115 |
All remaining non-electric heat kWh per month | $0.085 | $0.120 |
All remaining electric heat kWh per month | $0.075 | $0.120 |
(When a customer has permanently installed electric heat/heat pump equipment which is the sole source of comfort heating.) | ||
Energy Cost Adjustment |
All Charges are subject to Energy Cost Adjustment.
Winter Season - October through May billing
Summer Season -June through September billing
Electric Service under this schedule is subject to all rules and regulations approved by the Board of Public Works of Marshall, Missouri.