(Please refer to MMU's General Rules and Regulations
Applying to Utility Service for additional information)
Monthly Charge | Includes Annual MO Primacy Fee of |
|
---|---|---|
One inch or less | $12.00 | $2.76 |
2 inch | $25.00 | $7.44 |
3 or 4 inch | $45.00 | $41.16 |
Greater than four inch | $60.00 | $82.44 |
First 20,000 Gallons | at $0.4950 per 100 gallons |
Next 230,000 Gallons | at $0.4070 per 100 gallons |
Next 4,750,000 Gallons | at $0.3520 per 100 gallons |
Over 5 Million Gallons | at $0.3140 per 100 gallons |
Volume Charge | $4.042 per 1,000 gallons |
Meter Charge | Based on size of meter |
Inside City Limits | $250.00 |
Increase service to 1 inch (at time of original installation) |
$150.00 |
Greater than 1 inch | Material costs |
A $10.00 fee per service for accounts being transferred (either opened as a new customer or an account being transferred to a different customer or location) is charged. A customer closing an account is not affected.
Effective on billing after April 2, 2019